Year | £ Sum | Organisation |
2024 | 2,500 | Vale Community Impact |
2023 | 2,250 | Team Mikayla |
2022 | 2,300 | Vale Community Impact |
2021 | 1,500 | Leukaemia UK |
2020 | 1,000 | NHS Charities Together |
2019 | 2,000 | Homeless Oxfordshire |
2018 | 1,750 250 |
Helen and Douglas House Young Epilepsy |
2017 | 2,000 300 |
British Heart Foundation Root & Branch |
2016 | 2,500 500 |
Trussell Trust Friends of the Wantage Health & Wellbeing Centre |
2015 | 1,800 | MacMillan Cancer Support |
2014 | 1,240 560 |
Combat Stress South & Vale Carers Centre |
2013 | 1,500 | Caudwell Children |
2012 | 1,700 | The Children’s Society |
2011 | 1,400 | MIND |
2010 | 1,000 500 |
Berks Bucks Oxon Air Ambulance Help4Heroes |
2009 | 1,200 | Cancer Research UK |
2008 | 1,100 | NSPCC |
2007 | 950 | Melanoma Foundation |
2006 | 800 | StarlightStarlight |
2005 | 750 | Cancer Research UK |
2004 | 480 650 |
Tsunami Appeal (DEC) Child Brain Injury Trust |
2003 | 500 | CRUSE Bereavement Care |
2002 | 400 | Barnardos |
2001 | 390 | Save the Children |
2000 | 400 | Barnados |
1999 | 1,000 | Save the Children |
1998 | 250 | Abingdon Hospital |
1997 | 300 | Indian Salt Mine Workers |